<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angela Brooks — The Unpolished Guide</title>
	<atom:link href="https://angelabrook.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://angelabrook.com/</link>
	<description>Unpolished Strategy &#38; Digital Income for Women 50+</description>
	<lastBuildDate>Wed, 05 Aug 2026 14:41:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://angelabrook.com/wp-content/uploads/2024/09/cropped-Angela-AB-Logo--32x32.png</url>
	<title>Angela Brooks — The Unpolished Guide</title>
	<link>https://angelabrook.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Schema and Structured Data: Why AI Needs It</title>
		<link>https://angelabrook.com/schema-structured-data-why-ai-needs-it/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog Systems]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[get found by AI]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[structured data]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35917</guid>

					<description><![CDATA[<p>Structured data sounds like a coding job. It is not. It is just labels that tell a machine what your page is, and your plugin already builds most of them. What that does, what it does not, and the one thing that actually gets you quoted.</p>
<p>The post <a href="https://angelabrook.com/schema-structured-data-why-ai-needs-it/">Schema and Structured Data: Why AI Needs It</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Audit Your Blog for AI Readability</title>
		<link>https://angelabrook.com/audit-your-blog-for-ai-readability/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 06:10:00 +0000</pubDate>
				<category><![CDATA[Blog Systems]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[AI readability]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[blog SEO]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[get cited by AI]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35894</guid>

					<description><![CDATA[<p>Being visible to AI is not the same as being readable. Run this 15-minute AI readability audit on one post and find out if an answer engine can actually quote you, or if your best answer is buried where nothing can reach it.</p>
<p>The post <a href="https://angelabrook.com/audit-your-blog-for-ai-readability/">How to Audit Your Blog for AI Readability</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Control AI Visibility: The WordPress Plugins That Do It</title>
		<link>https://angelabrook.com/wordpress-plugins-control-ai-visibility/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog Systems]]></category>
		<category><![CDATA[AI visibility]]></category>
		<category><![CDATA[blog SEO]]></category>
		<category><![CDATA[llms.txt]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[WordPress plugins]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35889</guid>

					<description><![CDATA[<p>Controlling what AI does with your blog isn't a developer's job. Here are the few WordPress plugins that control AI visibility, plus a one-minute self-check.</p>
<p>The post <a href="https://angelabrook.com/wordpress-plugins-control-ai-visibility/">Control AI Visibility: The WordPress Plugins That Do It</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Robots.txt Might Be Blocking Crawlers (and You&#8217;d Never Know)</title>
		<link>https://angelabrook.com/robots-txt-blocking-crawlers/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 06:01:00 +0000</pubDate>
				<category><![CDATA[AI for Bloggers]]></category>
		<category><![CDATA[Blog Systems]]></category>
		<category><![CDATA[ai crawlers]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[get found on google]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[technical seo]]></category>
		<category><![CDATA[wordpress seo]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35843</guid>

					<description><![CDATA[<p>A robots.txt blocking crawlers is one of the quietest reasons a good blog never gets found. Check your file in two minutes, read it yourself, and fix the one line hiding you from Google and AI answers.</p>
<p>The post <a href="https://angelabrook.com/robots-txt-blocking-crawlers/">Your Robots.txt Might Be Blocking Crawlers (and You&#8217;d Never Know)</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Email Marketing for Bloggers (Beginner&#8217;s Guide)</title>
		<link>https://angelabrook.com/email-marketing-for-bloggers/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Hub / Foundation]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing beginners guide]]></category>
		<category><![CDATA[email marketing for bloggers]]></category>
		<category><![CDATA[grow an email list]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35779</guid>

					<description><![CDATA[<p>Everything I taught this month on email marketing for bloggers, in one place. Pick your tool, build the opt-in, and grow a list you actually own, one step at a time.</p>
<p>The post <a href="https://angelabrook.com/email-marketing-for-bloggers/">Email Marketing for Bloggers (Beginner&#8217;s Guide)</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Blog Actually Visible to AI? How to Check</title>
		<link>https://angelabrook.com/is-your-blog-visible-to-ai/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[AI for Bloggers]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[blog audit]]></category>
		<category><![CDATA[blog systems]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[structured data]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35782</guid>

					<description><![CDATA[<p>Your blog is probably invisible to AI right now, and you wouldn&#8217;t know it because you&#8217;ve never looked. Getting your blog visible to AI starts with one move, and it is not writing more posts. It is looking at what sits underneath the writing. Most people haven&#8217;t looked because they&#8217;re either scared of AI or [&#8230;]</p>
<p>The post <a href="https://angelabrook.com/is-your-blog-visible-to-ai/">Is Your Blog Actually Visible to AI? How to Check</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Your First Subscribers Actually Come From</title>
		<link>https://angelabrook.com/where-first-email-subscribers-come-from/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 05:01:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email list for beginners]]></category>
		<category><![CDATA[first email subscribers]]></category>
		<category><![CDATA[get subscribers]]></category>
		<category><![CDATA[grow email list]]></category>
		<category><![CDATA[list building]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35766</guid>

					<description><![CDATA[<p>You set up your list and the count still says zero, so where are these people supposed to come from? Not strangers, not ads, not going viral. Your first email subscribers come from the people who already know you, and here is exactly how to start inviting them this week.</p>
<p>The post <a href="https://angelabrook.com/where-first-email-subscribers-come-from/">Where Your First Subscribers Actually Come From</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Picking Your Email Tool When You&#8217;re Starting (Free and Low-Cost Picks)</title>
		<link>https://angelabrook.com/email-tool-for-beginners/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 05:01:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[AWeber]]></category>
		<category><![CDATA[AWeber free plan]]></category>
		<category><![CDATA[email marketing for beginners]]></category>
		<category><![CDATA[email tool for beginners]]></category>
		<category><![CDATA[free email marketing]]></category>
		<category><![CDATA[GoHighLevel]]></category>
		<category><![CDATA[start an email list]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35709</guid>

					<description><![CDATA[<p>The tool isn't the decision, starting the list is. Here's the best email tool for beginners: AWeber free while you're small, GoHighLevel once you're selling products, and the gut check for picking without fourteen tabs.</p>
<p>The post <a href="https://angelabrook.com/email-tool-for-beginners/">Picking Your Email Tool When You&#8217;re Starting (Free and Low-Cost Picks)</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waking Up a List That&#8217;s Gone Quiet</title>
		<link>https://angelabrook.com/wake-up-quiet-email-list/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 05:01:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[email list cleaning]]></category>
		<category><![CDATA[email open rates]]></category>
		<category><![CDATA[email re-engagement]]></category>
		<category><![CDATA[quiet email list]]></category>
		<category><![CDATA[re-engage email subscribers]]></category>
		<category><![CDATA[small business email marketing]]></category>
		<category><![CDATA[win-back email]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35688</guid>

					<description><![CDATA[<p>A quiet email list is not dead, it is just expensive. Here is why your opens dropped, the one email that wakes people back up, and how to know who to let go so your list only holds the people who want to be there.</p>
<p>The post <a href="https://angelabrook.com/wake-up-quiet-email-list/">Waking Up a List That&#8217;s Gone Quiet</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turning Subscribers Into Buyers Without the Salesy Cringe</title>
		<link>https://angelabrook.com/subscribers-to-buyers-without-salesy/</link>
		
		<dc:creator><![CDATA[Angela Brooks]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 05:01:00 +0000</pubDate>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing for bloggers]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[selling to your email list]]></category>
		<category><![CDATA[subscriber to customer]]></category>
		<guid isPermaLink="false">https://angelabrook.com/?p=35678</guid>

					<description><![CDATA[<p>The cringe you feel every time you try to sell to your email list isn't about selling. It's about timing, and once you can tell the difference, the ask stops feeling like a pitch.</p>
<p>The post <a href="https://angelabrook.com/subscribers-to-buyers-without-salesy/">Turning Subscribers Into Buyers Without the Salesy Cringe</a> appeared first on <a href="https://angelabrook.com">Angela Brooks — The Unpolished Guide</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
